Usage Statistics for der-casinoclub.com

Summary Period: September 2008
Generated 02-Oct-2008 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 103050
Total Files 48654
Total Pages 93102
Total Visits 1043
Total KBytes 477877
Total Unique Sites 303
Total Unique URLs 61
Total Unique Referrers 254
Total Unique User Agents 197
. Avg Max
Hits per Hour 143 2842
Hits per Day 3435 12117
Files per Day 1621 5613
Pages per Day 3103 9671
Visits per Day 34 57
KBytes per Day 15929 24458
Hits by Response Code
Code 200 - OK 48654
Code 206 - Partial Content 181
Code 301 - Moved Permanently 1
Code 304 - Not Modified 87
Code 400 - Bad Request 26700
Code 404 - Not Found 391
Code 405 - Method Not Allowed 26685
Code 408 - Request Timeout 1
Code 501 - Not Implemented 350

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2739 2.66% 743 1.53% 2735 2.94% 35 3.36% 13 4.29% 12250 2.56%
2 3194 3.10% 840 1.73% 2827 3.04% 44 4.22% 17 5.61% 14349 3.00%
3 2856 2.77% 849 1.74% 2839 3.05% 57 5.47% 24 7.92% 13677 2.86%
4 5886 5.71% 3875 7.96% 4524 4.86% 52 4.99% 30 9.90% 15521 3.25%
5 1275 1.24% 1261 2.59% 1267 1.36% 51 4.89% 29 9.57% 14971 3.13%
6 3262 3.17% 1262 2.59% 3249 3.49% 42 4.03% 20 6.60% 18070 3.78%
7 3542 3.44% 1305 2.68% 3524 3.79% 37 3.55% 17 5.61% 19241 4.03%
8 3669 3.56% 1434 2.95% 3656 3.93% 41 3.93% 20 6.60% 20253 4.24%
9 4378 4.25% 1304 2.68% 4369 4.69% 41 3.93% 21 6.93% 21339 4.47%
10 3893 3.78% 1666 3.42% 3886 4.17% 37 3.55% 20 6.60% 21323 4.46%
11 3805 3.69% 1513 3.11% 3735 4.01% 30 2.88% 23 7.59% 21797 4.56%
12 1541 1.50% 1526 3.14% 1526 1.64% 35 3.36% 29 9.57% 19252 4.03%
13 3488 3.38% 1045 2.15% 3472 3.73% 43 4.12% 30 9.90% 11785 2.47%
14 222 0.22% 192 0.39% 194 0.21% 36 3.45% 17 5.61% 2375 0.50%
15 423 0.41% 409 0.84% 408 0.44% 27 2.59% 16 5.28% 3954 0.83%
16 383 0.37% 363 0.75% 363 0.39% 26 2.49% 18 5.94% 5270 1.10%
17 1048 1.02% 1035 2.13% 1036 1.11% 36 3.45% 21 6.93% 9707 2.03%
18 5445 5.28% 586 1.20% 5431 5.83% 30 2.88% 17 5.61% 13657 2.86%
19 1153 1.12% 1141 2.35% 1137 1.22% 37 3.55% 18 5.94% 13074 2.74%
20 5714 5.54% 861 1.77% 5696 6.12% 23 2.21% 12 3.96% 16745 3.50%
21 4021 3.90% 1581 3.25% 4005 4.30% 39 3.74% 25 8.25% 20590 4.31%
22 3314 3.22% 3282 6.75% 1930 2.07% 34 3.26% 19 6.27% 13681 2.86%
23 1275 1.24% 1265 2.60% 1262 1.36% 52 4.99% 39 12.87% 13423 2.81%
24 12117 11.76% 4841 9.95% 9671 10.39% 29 2.78% 19 6.27% 24458 5.12%
25 6216 6.03% 1359 2.79% 6195 6.65% 46 4.41% 44 14.52% 20706 4.33%
26 3727 3.62% 3715 7.64% 2391 2.57% 18 1.73% 13 4.29% 21117 4.42%
27 8046 7.81% 5613 11.54% 5396 5.80% 17 1.63% 15 4.95% 20041 4.19%
28 3656 3.55% 1221 2.51% 3641 3.91% 13 1.25% 12 3.96% 19912 4.17%
29 1472 1.43% 1373 2.82% 1459 1.57% 32 3.07% 16 5.28% 18690 3.91%
30 1290 1.25% 1194 2.45% 1278 1.37% 33 3.16% 13 4.29% 16652 3.48%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5811 5.64% 45 1353 2.78% 192 5767 6.19% 727 21804 4.56%
1 189 5680 5.51% 41 1250 2.57% 188 5664 6.08% 720 21605 4.52%
2 40 1216 1.18% 39 1190 2.45% 39 1194 1.28% 533 15998 3.35%
3 117 3536 3.43% 43 1298 2.67% 117 3527 3.79% 621 18618 3.90%
4 58 1758 1.71% 57 1734 3.56% 57 1739 1.87% 650 19504 4.08%
5 59 1771 1.72% 57 1720 3.54% 57 1724 1.85% 835 25039 5.24%
6 54 1624 1.58% 53 1602 3.29% 53 1609 1.73% 611 18324 3.83%
7 217 6513 6.32% 61 1844 3.79% 216 6491 6.97% 845 25350 5.30%
8 124 3741 3.63% 43 1308 2.69% 124 3734 4.01% 631 18923 3.96%
9 47 1421 1.38% 46 1382 2.84% 46 1408 1.51% 568 17051 3.57%
10 204 6124 5.94% 42 1262 2.59% 203 6107 6.56% 718 21541 4.51%
11 203 6103 5.92% 116 3507 7.21% 147 4412 4.74% 686 20590 4.31%
12 188 5659 5.49% 47 1428 2.94% 188 5641 6.06% 773 23195 4.85%
13 120 3624 3.52% 39 1174 2.41% 120 3604 3.87% 616 18471 3.87%
14 186 5608 5.44% 39 1178 2.42% 186 5599 6.01% 700 20996 4.39%
15 200 6021 5.84% 38 1167 2.40% 200 6011 6.46% 701 21042 4.40%
16 64 1933 1.88% 47 1425 2.93% 63 1919 2.06% 584 17532 3.67%
17 251 7533 7.31% 185 5567 11.44% 164 4948 5.31% 671 20129 4.21%
18 108 3252 3.16% 105 3169 6.51% 66 2009 2.16% 568 17026 3.56%
19 212 6382 6.19% 50 1508 3.10% 212 6366 6.84% 744 22306 4.67%
20 48 1445 1.40% 46 1406 2.89% 47 1425 1.53% 551 16522 3.46%
21 422 12676 12.30% 281 8435 17.34% 287 8613 9.25% 740 22201 4.65%
22 74 2247 2.18% 46 1393 2.86% 74 2235 2.40% 594 17814 3.73%
23 45 1372 1.33% 45 1354 2.78% 45 1356 1.46% 543 16295 3.41%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 27388 26.58% 371113 77.66% /webalizer/usage_200807.html
2 5745 5.57% 10714 2.24% /
3 2638 2.56% 22201 4.65% /webalizer/
4 977 0.95% 10108 2.12% /webalizer/usage_200809.html
5 745 0.72% 11 0.00% /webalizer/ctry_usage_200709.png
6 742 0.72% 14 0.00% /webalizer/daily_usage_200806.png
7 713 0.69% 7 0.00% /webalizer/daily_usage_200805.png
8 708 0.69% 2 0.00% /webalizer/hourly_usage_200709.png
9 672 0.65% 559 0.12% /webalizer/usage_200808.html
10 445 0.43% 11 0.00% /webalizer/ctry_usage_200804.png
11 420 0.41% 10 0.00% /webalizer/hourly_usage_200809.png
12 415 0.40% 2 0.00% /webalizer/hourly_usage_200710.png
13 393 0.38% 7 0.00% /webalizer/hourly_usage_200806.png
14 393 0.38% 92 0.02% /webalizer/usage_200712.html
15 389 0.38% 11 0.00% /webalizer/ctry_usage_200708.png
16 387 0.38% 94 0.02% /webalizer/usage_200706.html
17 385 0.37% 0 0.00% /icons/apache_pb.gif
18 385 0.37% 5 0.00% /webalizer/ctry_usage_200803.png
19 385 0.37% 4 0.00% /webalizer/hourly_usage_200708.png
20 384 0.37% 12 0.00% /webalizer/ctry_usage_200806.png
21 378 0.37% 19 0.00% /webalizer/ctry_usage_200809.png
22 374 0.36% 293 0.06% /webalizer/usage_200806.html
23 373 0.36% 229 0.05% /webalizer/usage_200804.html
24 372 0.36% 0 0.00% /webalizer/ctry_usage_200807.png
25 370 0.36% 4 0.00% /webalizer/hourly_usage_200804.png
26 364 0.35% 21 0.00% /webalizer/daily_usage_200809.png
27 364 0.35% 0 0.00% /webalizer/hourly_usage_200807.png
28 359 0.35% 5 0.00% /webalizer/ctry_usage_200808.png
29 348 0.34% 95 0.02% /webalizer/usage_200711.html
30 343 0.33% 10 0.00% /webalizer/ctry_usage_200711.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 27388 26.58% 371113 77.66% /webalizer/usage_200807.html
2 2638 2.56% 22201 4.65% /webalizer/
3 5745 5.57% 10714 2.24% /
4 977 0.95% 10108 2.12% /webalizer/usage_200809.html
5 672 0.65% 559 0.12% /webalizer/usage_200808.html
6 374 0.36% 293 0.06% /webalizer/usage_200806.html
7 373 0.36% 229 0.05% /webalizer/usage_200804.html
8 217 0.21% 96 0.02% /webalizer/usage_200707.html
9 348 0.34% 95 0.02% /webalizer/usage_200711.html
10 387 0.38% 94 0.02% /webalizer/usage_200706.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 5745 5.57% 892 86.02% /
2 977 0.95% 67 6.46% /webalizer/usage_200809.html
3 27388 26.58% 29 2.80% /webalizer/usage_200807.html
4 2638 2.56% 24 2.31% /webalizer/
5 373 0.36% 4 0.39% /webalizer/usage_200804.html
6 672 0.65% 4 0.39% /webalizer/usage_200808.html
7 387 0.38% 3 0.29% /webalizer/usage_200706.html
8 348 0.34% 3 0.29% /webalizer/usage_200711.html
9 207 0.20% 3 0.29% /webalizer/usage_200802.html
10 393 0.38% 2 0.19% /webalizer/usage_200712.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 5745 5.57% 867 85.59% /
2 977 0.95% 62 6.12% /webalizer/usage_200809.html
3 27388 26.58% 28 2.76% /webalizer/usage_200807.html
4 2638 2.56% 26 2.57% /webalizer/
5 373 0.36% 6 0.59% /webalizer/usage_200804.html
6 387 0.38% 4 0.39% /webalizer/usage_200706.html
7 672 0.65% 4 0.39% /webalizer/usage_200808.html
8 348 0.34% 3 0.30% /webalizer/usage_200711.html
9 393 0.38% 3 0.30% /webalizer/usage_200712.html
10 207 0.20% 3 0.30% /webalizer/usage_200802.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 26661 25.87% 26660 54.80% 370741 77.58% 26 2.49% 64.118.82.92
2 15882 15.41% 0 0.00% 18084 3.78% 7 0.67% venus.os.pl
3 13462 13.06% 0 0.00% 15329 3.21% 6 0.58% web17.dnsgeral.com
4 11478 11.14% 0 0.00% 13070 2.73% 5 0.48% hs04.hosting.punkt.de
5 6330 6.14% 6330 13.01% 722 0.15% 5 0.48% net161.144.91-178.yoladom.ru
6 5569 5.40% 5569 11.45% 687 0.14% 6 0.58% net161.144.91-132.yoladom.ru
7 4644 4.51% 0 0.00% 5288 1.11% 2 0.19% s575.evanzo-server.de
8 4640 4.50% 0 0.00% 5283 1.11% 2 0.19% z136.zone.ee
9 2806 2.72% 2806 5.77% 435 0.09% 4 0.38% net161.144.91-128.yoladom.ru
10 2422 2.35% 0 0.00% 2758 0.58% 1 0.10% roxinet.com
11 842 0.82% 0 0.00% 959 0.20% 1 0.10% datacenter-80-148-92-77.sadecehosting.net
12 792 0.77% 792 1.63% 7739 1.62% 4 0.38% spruke.com
13 748 0.73% 748 1.54% 1674 0.35% 28 2.68% swhosting.ie
14 598 0.58% 598 1.23% 5843 1.22% 2 0.19% ks359677.kimsufi.com
15 393 0.38% 393 0.81% 932 0.20% 393 37.68% pool-71-180-74-176.tampfl.fios.verizon.net
16 360 0.35% 0 0.00% 480 0.10% 0 0.00% 1511.ovz15.hc.ru
17 234 0.23% 94 0.19% 6755 1.41% 55 5.27% crawl-66-249-70-153.googlebot.com
18 231 0.22% 231 0.47% 570 0.12% 2 0.19% 88-117-123-233.adsl.highway.telekom.at
19 219 0.21% 219 0.45% 924 0.19% 5 0.48% 206.51.230.26
20 212 0.21% 212 0.44% 2072 0.43% 1 0.10% ns2014581.ovh.net
21 136 0.13% 136 0.28% 843 0.18% 2 0.19% static.88-198-147-118.clients.your-server.de
22 136 0.13% 136 0.28% 819 0.17% 2 0.19% static.88-198-9-102.clients.your-server.de
23 135 0.13% 135 0.28% 774 0.16% 2 0.19% static.88-198-147-114.clients.your-server.de
24 135 0.13% 135 0.28% 802 0.17% 2 0.19% static.88-198-147-115.clients.your-server.de
25 135 0.13% 135 0.28% 855 0.18% 2 0.19% static.88-198-147-116.clients.your-server.de
26 135 0.13% 135 0.28% 839 0.18% 2 0.19% static.88-198-147-117.clients.your-server.de
27 119 0.12% 119 0.24% 294 0.06% 1 0.10% 88-117-102-127.adsl.highway.telekom.at
28 119 0.12% 119 0.24% 240 0.05% 1 0.10% 88-117-122-93.adsl.highway.telekom.at
29 119 0.12% 119 0.24% 240 0.05% 1 0.10% 88-117-127-52.adsl.highway.telekom.at
30 118 0.11% 118 0.24% 291 0.06% 1 0.10% 88-117-102-104.adsl.highway.telekom.at

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26661 25.87% 26660 54.80% 370741 77.58% 26 2.49% 64.118.82.92
2 15882 15.41% 0 0.00% 18084 3.78% 7 0.67% venus.os.pl
3 13462 13.06% 0 0.00% 15329 3.21% 6 0.58% web17.dnsgeral.com
4 11478 11.14% 0 0.00% 13070 2.73% 5 0.48% hs04.hosting.punkt.de
5 792 0.77% 792 1.63% 7739 1.62% 4 0.38% spruke.com
6 234 0.23% 94 0.19% 6755 1.41% 55 5.27% crawl-66-249-70-153.googlebot.com
7 598 0.58% 598 1.23% 5843 1.22% 2 0.19% ks359677.kimsufi.com
8 4644 4.51% 0 0.00% 5288 1.11% 2 0.19% s575.evanzo-server.de
9 4640 4.50% 0 0.00% 5283 1.11% 2 0.19% z136.zone.ee
10 2422 2.35% 0 0.00% 2758 0.58% 1 0.10% roxinet.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 27781 26.96% - (Direct Request)
2 7407 7.19% http://www.xday.pl
3 6734 6.53% http://www.sklepyonline.com
4 6270 6.08% http://www.herbalsuite.com
5 6249 6.06% http://www.mp3serwis.com.pl
6 2802 2.72% http://www.freemanual.ru/
7 2112 2.05% http://www.myshop6.ru/Video-6/Skachat-Video-77/
8 2109 2.05% http://artmixstudio.ru/Igry-11/Igry-Onlajn-260/
9 2103 2.04% http://timeofrealax.ru/
10 1914 1.86% http://www.i-stroy.ru/docu/docs/polozhenie_ob_ekspertnom_sovete_po_gradostroitel/15191.html
11 1824 1.77% http://mb-market.ru/content/view/379/89/
12 1823 1.77% http://myrelaxtime.ru/
13 1211 1.18% http://abfoto.ru/img/tmp/12/free-ass-paradise.php
14 1211 1.18% http://ateo.cz/css/tmp/36/cum-shot-circus.php
15 1211 1.18% http://clinicabellitia.com.br/fla/tmp/58/343.htm
16 1211 1.18% http://joe-jonas.com/media/tmp/69/598.htm
17 1211 1.18% http://pioneerpainters.biz/inc/60/925.htm
18 1211 1.18% http://www.foreverliving.com.ua/main/tmp/84/944.htm
19 1211 1.18% http://www.oakparkhome-hardware.com/GeneratedItems/tmp/38/cum-into-mouth.php
20 1211 1.18% http://www.viajeseuropasur.es/exc2/tmp/16/527.htm
21 1210 1.17% http://barza.net/class/fpdf/inc/2/717.htm
22 1210 1.17% http://jardines-de-manilva.info/images/red_buttons/tmp/16/367.htm
23 1210 1.17% http://svjetlanadosen.com/lightbox/js/tmp/41/21.htm
24 1209 1.17% http://vphon.ru/iluz/os/tmp/55/couple-fucking-in-the-shower.php
25 1209 1.17% http://www.mihalyimuhely.hu/pek/tmp/37/944.htm
26 1111 1.08% http://cleopatra-x.com/blog/tmp/inc/8/hot-ass-shot.php
27 1111 1.08% http://dualcolor.extra.hu/inc/10/634.htm
28 1111 1.08% http://emocountry.com/customavatars/tmp/9/huge-ass-pic.php
29 1111 1.08% http://entrometido.com.br/humor/tmp/18/223.htm
30 1110 1.08% http://www.das-laufende-rindviech.de/inc/20/371.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.1 3d.com.my
2 1 50.00% www.indianrai.gov.in

Top 15 of 197 Total User Agents
# Hits User Agent
1 26685 25.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2294 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1054 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 393 0.38% Mozilla/4.0 (compatible; MSIE 5.0b2; Windows NT)
5 291 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 161 0.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 150 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)
8 145 0.14% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
9 142 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)
10 141 0.14% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.7
11 133 0.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
12 110 0.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 97 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 87 0.08% Googlebot-Image/1.0
15 58 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 27542 26.73% 27433 56.38% 373325 78.12% Unresolved/Unknown
2 17682 17.16% 1545 3.18% 39103 8.18% US Commercial
3 17527 17.01% 1382 2.84% 26579 5.56% Germany
4 15886 15.42% 0 0.00% 18090 3.79% Poland
5 15076 14.63% 14714 30.24% 2399 0.50% Russian Federation
6 4640 4.50% 0 0.00% 5283 1.11% Estonia
7 2073 2.01% 2073 4.26% 4818 1.01% Austria
8 1804 1.75% 900 1.85% 5938 1.24% Network
9 748 0.73% 748 1.54% 1674 0.35% Ireland
10 8 0.01% 4 0.01% 14 0.00% Non-Profit Organization
11 8 0.01% 7 0.01% 14 0.00% Canada
12 8 0.01% 4 0.01% 15 0.00% Seychelles
13 6 0.01% 5 0.01% 128 0.03% Old style Arpanet (arpa)
14 6 0.01% 4 0.01% 300 0.06% Ukraine
15 4 0.00% 0 0.00% 6 0.00% Moldova
16 3 0.00% 1 0.00% 5 0.00% Belgium
17 3 0.00% 1 0.00% 5 0.00% Brazil
18 3 0.00% 3 0.01% 12 0.00% France
19 3 0.00% 1 0.00% 5 0.00% United Kingdom
20 2 0.00% 2 0.00% 5 0.00% Argentina
21 2 0.00% 0 0.00% 3 0.00% Ecuador
22 2 0.00% 1 0.00% 4 0.00% India
23 2 0.00% 2 0.00% 4 0.00% Italy
24 2 0.00% 2 0.00% 5 0.00% Japan
25 2 0.00% 0 0.00% 3 0.00% Kazakhstan
26 2 0.00% 0 0.00% 3 0.00% Peru
27 2 0.00% 0 0.00% 3 0.00% Portugal
28 1 0.00% 1 0.00% 2 0.00% Australia
29 1 0.00% 0 0.00% 2 0.00% Sweden
30 1 0.00% 1 0.00% 2 0.00% Tuvalu


Generated by Webalizer Version 2.01